Name | Venues | Category | Thumbnail | Photo URL | Last Played | Genres | Descriptors | Average Rating | Vote Count | Featured | Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hampshire Rose, Waterlooville | Band | ||||||||||
Cowplain Social Club, Waterlooville | Band | ||||||||||
The Crown Inn, Emsworth | Singer | ||||||||||
The Olive Leaf, Hayling Island | Band | ||||||||||
The Crown Inn, Emsworth | Singer | ||||||||||
The Royal British Legion, Hayling Island | Band | ||||||||||
St Faiths Church, Havant | Singer | ||||||||||
Queenie's Vintage Tearoom, Emsworth | Singer | ||||||||||
The Crown Inn Emsworth | Singer | ||||||||||
The Westleigh, Havant | Singer | ||||||||||
The Crown Inn, Emsworth | Band | ||||||||||
The Westleigh, Westleigh Park, Martin Road, Havant | Band | ||||||||||
The Golden Lion, Havant; The Old House At Home, Havant; Cowplain Social Club, Waterlooville; The Lifeboat Inn, Hayling Island | Band | ||||||||||
Cowplain Social Club, Waterlooville | Band | ||||||||||
Cowplain Social Club, Waterlooville | Band | ||||||||||
The Old House At Home, Havant | Band | ||||||||||
St Faiths Church, Havant | Singer | ||||||||||
The Heroes, Waterlooville | Band | ||||||||||
The Crown Inn, Emsworth | Band | ||||||||||
The Heroes, Waterlooville | Band | ||||||||||
The Crown Inn, 8 High Street, Emsworth | |||||||||||
The Heroes, 125 London Road, Waterlooville | Band | ||||||||||
The Lord Raglan, 35 Queen Street, Emsworth | |||||||||||
The Crown Inn, Emsworth | Band | ||||||||||
The Crown Inn Emsworth | Band | ||||||||||
The Woodpecker Pub, Waterlooville | Band | ||||||||||
The Infinity Bar, Hayling Island | Singer | ||||||||||
Hampshire Rose, Waterlooville | Singer | ||||||||||
The Golden Lion, Havant | Band | Rock | EnergeticEmotionalInstrumental | 5 | 1 | ||||||
Cowplain Social Club, Waterlooville | Band | ||||||||||
The Crown Inn, 8 High Street, Emsworth | |||||||||||
The Heroes, Waterlooville; Cowplain Social Club, Waterlooville | Band | ||||||||||
Emsworth Sports & Social Club, Havant Road, Emsworth | |||||||||||
The Crown Inn, 8 High Street, Emsworth, PO10 7AW, England | August 2, 2026 | ||||||||||
The Crown Inn, Emsworth | Singer | ||||||||||
The Westleigh, Westleigh Park, Martin Road, Havant | |||||||||||
The Golden Lion, Havant | Band | ||||||||||
The George Inn, Portsmouth | Band | ||||||||||
The Golden Lion, Havant; The Old House At Home, Havant | Band | ||||||||||
The Lifeboat Inn, Hayling Island; The Old House At Home, Havant | Singer | ||||||||||
The Crown Inn, Emsworth; The Cricketers, Westbourne, Emsworth; The Infinity Bar, Hayling Island | |||||||||||
The Crown Inn, Emsworth; The Cricketers, Westbourne, Emsworth; The Infinity Bar, Hayling Island | Singer | ||||||||||
The Crown Inn, Emsworth | Singer | ||||||||||
Cowplain Social Club, Waterlooville; The Crown Inn, Emsworth | Singer | ||||||||||
Stags Head, Westbourne, Emsworth; The Lifeboat Inn, Hayling Island | Singer | ||||||||||
Leigh Park Working Mens Club, Havant | Singer | ||||||||||
Leigh Park Working Mens Club, 439 Dunsbury Way, Havant | |||||||||||
Prince of Wales, Havant; Cowplain Social Club, Waterlooville; Number 73 Bar & Kitchen, Waterlooville | Singer | ||||||||||
St Faiths Church, Havant | Singer | ||||||||||
